Indian-Share-Tips.Com Bank Nifty Options Tips Result
Date
|
Strike
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
02/05/22 | CE36300 | Buy | 255 | 283 | 310 | Both tgt Achieved |
04/05/22 | PE36200 | Buy | 162 | 197 | 245 | Both tgt Achieved |
05/05/22 | CE35800 | Buy | 71 | 148 | 196 | Both tgt Achieved. Being Thursday Minimum 5 Lots are Traded. |
06/05/22 | PE34100 | Buy | 340 | 382 | 425 | Only 1st tgt Achieved |
09/05/22 | CE34700 | Buy | 138 | 241 | 311 | Both tgt Achieved |
10/05/22 | CE34700 | Buy | 175 | 250 | 320 | Both tgt Achieved |
11/05/22 | PE34400 | Buy | 276 | 350 | 400 | Both tgt Achieved |
12/05/22 | PE33800 | Buy | 150 | 223 | 300 | Only 1st tgt Achieved. Being Thursday Minimum 5 Lots are Traded. |
13/05/22 | CE34300 | Buy | 206 | 260 | 295 | Both tgt Achieved. |
16/05/22 | CE34000 | Buy | 158 | 225 | 292 | Both tgt Achieved |
17/05/22 | CE34200 | Buy | 196 | 250 | 320 | Both tgt Achieved |
18/05/22 | CE34800 | Buy | 107 | 162 | 200 | Only 1st tgt Achieved |
19/05/22 | CE33700 | Buy | 63 | 90 | 115 | Both tgt Achieved. Being Thursday Minimum 5 Lots are Traded. |
20/05/22 | CE34300 | Buy | 228 | 320 | 443 | Both tgt Achieved |
23/05/22 | CE35000 | Buy | 195 | 259 | 295 | Both tgt Achieved |
24/05/22 | CE34700 | Buy | 226 | 250 | 300 | SL Hit |
25/05/22 | PE34600 | Buy | 255 | 295 | 340 | Only 1st tgt Achieved |
26/05/22 | CE34700 | Buy | 24 | 260 | 373 | Both tgt Achieved.Being Thursday Minimum 5 Lots are Traded. |
27/05/22 | CE35800 | Buy | 285 | 326 | 364 | Both tgt Achieved |
30/05/22 | CE36400 | Buy | 180 | 215 | 250 | Only 1st tgt Achieved |
31/05/22 | CE36000 | Buy | 157 | 195 | 242 | Both tgt Achieved |
As a guideline, the Stoploss is generally 10-12.5% pts of the entry price.
We look forward to your getting benefitted from our Bank Nifty Option tips and achieve your goals, and financial dreams.