Date
|
Strike
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
01/09/21 | CE 36700 | Buy | 155 | 240 | 390 | Both tgt Achieved |
02/09/21 | CE 36700 | Buy | 51 | 85 | 183 | Both tgt Achieved. Minimum 5 Lots are traded on every Thursday. Points shown here are for one lot |
03/09/21 | CE 37400 | Buy | 224 | - | - | SL Hit. We tried giving 3 recovery calls but all met stop loss. However, our stop loss is small but targets are large. We incurred an overall 99 point loss in all 4 calls. |
06/09/21 | PE 36800 | Buy | 350 | 380 | 420 | We had the first call hit stop loss and thus recovery call was given which hit the 1st Tgt and thus we closed in positive points. We gained only 5 Points this day considering the loss in first call. |
07/09/21 | PE 36500 | Buy | 270 | 325 | 380 | Both tgt Achieved |
08/09/21 | CE 36700 | Buy | 130 | 186 | 259 | We hit SL in the first call and thereafter recovery call was given which was a jackpot and we closed the day in positive with 111 point gain after having considered the negative points for first call. |
09/09/21 | CE36800 | Buy | 146 | - | - | We hit Stop Loss and got a total loss of 26 points considering the recovery call profit if any. The recovery call got us positive 21 points but it got subsumed in loss points in the earlier two calls. So, this day was a negative day. |
13/09/21 | PE 36500 | Buy | 300 | 350 | 400 | Total 4 calls were given on this day (two were negative and two were positive) . Total positive points gained were 102 points and negative points were 29 and thus it gave us a profit of 73 points. |
14/09/21 | CE36800 | Buy | 153 | 183 | 225 | Only 1st tgt Achieved |
15/09/21 | CE 36700 | Buy | 101 | 180 | 225 | Both tgt Achieved |
16/09/21 | CE 37000 | Buy | 96 | 195 | 270 | Both tgt Achieved. Minimum 5 Lots are traded on every Thursday. Points shown here are for one lot |
17/09/21 | CE 38200 | Buy | 235 | 284 | 350 | Both tgt Achieved |
20/09/21 | CE 37500 | Buy | 277 | 350 | 491 | Both tgt Achieved |
21/09/21 | CE 37500 | Buy | 152 | 190 | 218 | Only 1st tgt Achieved |
22/09/21 | CE 37500 | Buy | 122 | 146 | 175 | Only 1st tgt Achieved |
23/09/21 | CE 37500 | Buy | 91 | 150 | 300 | Both tgt Achieved. Minimum 5 Lots are traded on every Thursday.The points shown here are for one lot. |
24/09/21 | CE 38100 | Buy | 271 | 298 | 350 | Only 1st tgt Achieved |
27/09/21 | CE 38400 | Buy | 238 | 284 | 345 | Both tgt Achieved |
28/09/21 | CE 38600 | Buy | 170 | 204 | 250 | SL Hit |
29/09/21 | CE 37800 | Buy | 133 | 260 | 308 | Both tgt Achieved |
30/09/21 | CE 37800 | Buy | 97 | 150 | 170 | Both tgt Achieved. Minimum 5 Lots are traded on every Thursday. Points shown here are for one lot. |
The days when we hit stop loss are mentioned in the table and can be seen in the remarks table. Please note that when stop-loss is hit then we provide a recovery call so that client close the day in positive.
As a guideline, the Stoploss is generally 12.5% pts of the entry price which means that if the entry price say 200 then stop loss will be at 200-25=175 (12.5% of 200 is 25). We have not been able to write the stop loss as an independent column above as in the desktop version of the website we have a horizontal view and we have lesser space available and thus only column which matters have been written.