Indian-Share-Tips.Com Bank Nifty Option Tips Result
Date
|
Strike
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
01/10/20 | CE21700 | Buy | 150 | 300 | 450 | Both tgt Achieved |
05/10/20 | CE22800 | Buy | 285 | 335 | 375 | Only 1st tgt Achieved |
06/10/20 | CE22700 | Buy | 190 | 250 | 300 | Only 1st tgt Achieved |
07/10/20 | CE22800 | Buy | 150 | 250 | 325 | Both tgt Achieved |
08/10/20 | PE23200 | Buy | 125 | 175 | 225 | Only 1st tgt Achieved |
09/10/20 | PE23000 | Buy | 280 | 325 | 355 | Both tgt Achieved |
12/10/20 | CE24300 | Buy | 192 | 225 | 250 | Both tgt Achieved |
13/10/20 | PE24000 | Buy | 180 | 220 | 255 | Both tgt Achieved |
14/10/20 | CE23400 | Buy | 172 | 212 | 235 | Both tgt Achieved |
15/10/20 | CE23900 | Buy | 110 | 190 | 250 | Both tgt Achieved |
16/10/20 | CE23700 | Buy | 250 | 350 | 410 | Both tgt Achieved |
17/10/20 | CE24100 | Buy | 252 | 350 | 475 | Both tgt Achieved |
20/10/20 | CE24300 | Buy | 235 | 300 | 360 | Both tgt Achieved |
21/10/20 | CE24500 | Buy | 315 | 365 | 425 | Both tgt Achieved |
22/10/20 | CE24600 | Buy | 114 | 170 | 200 | Both tgt Achieved |
23/10/20 | PE24400 | Buy | 290 | 360 | 410 | Only 1st tgt Achieved |
26/10/20 | CE24400 | Buy | 200 | 250 | 300 | Only 1st tgt Achieved |
27/10/20 | CE24200 | Buy | 225 | 400 | 500 | Both tgt Achieved |
28/10/20 | PE24500 | Buy | 245 | 300 | 350 | Trade hit stop loss (SL) |
29/10/20 | CE24100 | Buy | 150 | 220 | 230 | Both tgt Achieved |
30/10/20 | CE24500 | Buy | 385 | 420 | 450 | Only 1st tgt Achieved |
We hit stop loss namely on 28 Oct 2020 and there were six days when we closed the trades on hitting target 1 seeing the enhanced volatility in the market as we do not want to see profit being converted into the loss.
As a guideline, the Stoploss is generally 12.5% pts of the entry price which means that if the entry price says 200 then stop loss will be at 200-25=175 (12.5% of 200 is 25). We have not been able to write the stop loss as an independent column above as in the desktop version of the website we have a horizontal view and we have lesser space available and thus the only column which matters have been written.
We look forward to your experiencing our Bank Nifty tips and make your financial woes a thing of the past and be a role model for your children that how you achieved financial freedom in your life.