Indian-Share-Tips.Com Bank Nifty Option Tips Result
Date
|
Strike
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
03/08/20 | CE21500 | Buy | 200 | 235 | 270 | Only 1st tgt Achieved & thereafter trade closed as Mkt lacked direction |
04/08/20 | CE21500 | Buy | 160 | 250 | 325 | Both tgt Achieved |
05/08/20 | CE21800 | Buy | 185 | 275 | 315 | Both tgt Achieved |
06/08/20 | CE21600 | Buy | 150 | 250 | 330 | Both tgt Achieved |
07/08/20 | CE21700 | Buy | 310 | 400 | 500 | Only 1st tgt Achieved |
10/08/20 | CE22000 | Buy | 282 | 372 | 450 | Only 1st tgt Achieved |
11/08/20 | CE22200 | Buy | 220 | 280 | 340 | Only 1st tgt Achieved |
12/08/20 | CE22200 | Buy | 142 | 212 | 262 | Both tgt Achieved |
13/08/20 | CE22300 | Buy | 72 | 125 | 175 | Call hit a high of 96 & thereafter reversed to hit SL |
14/08/20 | PE22100 | Buy | 242 | 300 | 375 | Trade hit SL |
17/08/20 | CE21500 | Buy | 200 | 275 | 320 | Both tgt Achieved |
18/08/20 | CE21800 | Buy | 200 | 350 | 475 | Both tgt Achieved |
19/08/20 | CE22400 | Buy | 138 | 174 | 220 | Only 1st tgt Achieved & this call was executed twice and each time it hit first tgt. Achieved high 191.6 |
20/08/20 | CE22000 | Buy | 30 | 60 | 90 | Both tgt Achieved. Being expiry trade it tripled. |
21/08/20 | CE22300 | Buy | 250 | 300 | 350 | Only 1st tgt Achieved |
24/08/20 | CE22700 | Buy | 178 | 275 | 350 | Both tgt Achieved |
25/08/20 | CE23000 | Buy | 188 | 250 | 300 | Both tgt Achieved |
26/08/20 | CE23200 | Buy | 178 | 242 | 305 | Both tgt Achieved |
27/08/20 | CE23600 | Buy | 100 | 125 | 150 | Trade closed at first tgt due to indecisive movement in the market |
28/08/20 | CE23800 | Buy | 320 | 450 | 600 | Both tgt Achieved |
31/08/20 | CE25000 | Buy | 160 | 185 | 210 | Trade closed at first tgt due to indecisive movement in the market |
We hit stop loss namely on 13 &14 Aug 2020 and there were three days when we closed the trades on hitting target 1 seeing the enhanced volatility in the market as we do not want to see profit being converted into the loss.
As a guideline, the Stoploss is generally 12.5% pts of the entry price which means that if the entry price says 200 then stop loss will be at 200-25=175 (12.5% of 200 is 25). We have not been able to write the stop loss as an independent column above as in the desktop version of the website we have a horizontal view and we have lesser space available and thus only column which matters have been written.
We look forward to your experiencing our Bank Nifty Option tips and make your financial woes a thing of the past.