Date
|
Stock Name
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
01/06/20 | Radico | Buy | 336 | 340 | 344 | Achieved |
02/06/20 | Polycab | Buy | 738 | 749 | - | Achieved, Stock hit upper circuit at 749 |
03/06/20 | Adanigas | Buy | 130 | 134 | 139 | Achieved |
04/06/20 | SBIcard | Buy | 617 | 625 | 632 | Achieved |
05/06/20 | Sun Pharma | Buy | 495 | 503 | 509 | Achieved |
08/06/20 | Dhanuka | Buy | 588 | 593 | 598 | Only 1st tgt achieved. |
09/06/20 | IRCTC | Buy | 1532 | 1550 | 1565 | Achieved |
10/06/20 | Muthootfin | Buy | 950 | 965 | 980 | Achieved |
11/06/20 | PVR | Sell | 972 | 960 | 946 | Achieved |
12/06/20 | Centurytex | Buy | 280 | 286 | 294 | Achieved |
15/06/20 | Powergrid | Sell | 165.5 | 164 | 162.5 | Missed 2nd tgt by 10 paisa. |
16/06/20 | Sumichem | Buy | 297 | 300 | 303 | Achieved |
17/06/20 | Dhanuka | Buy | 750 | 762 | 775 | Achieved |
18/06/20 | EIDParry | Buy | 234 | 236.5 | 239 | Achieved |
19/06/20 | Canfinhome | Buy | 357 | 361 | 365 | Achieved |
22/06/20 | Reliance | Buy | 1775 | 1790 | 1805 | Achieved |
23/06/20 | Adanigas | Buy | 150 | 153 | 156 | Only 1st tgt achieved |
24/06/20 | Strtech | Buy | 119.5 | 121.5 | 123 | Only 1st tgt achieved |
25/06/20 | Adanigas | Buy | 164 | 167 | 170 | Achieved |
26/06/20 | Gujgasltd | Buy | 312 | 315 | 318 | Achieved |
29/06/20 | PVR | Sell | 1026 | 1012 | 998 | Achieved |
30/06/20 | Gujgasltd | Buy | 315 | 319 | 323 | Achieved |
Please note that where the word 'Achieved' is written in the remarks column it means that both the targets were achieved. Read more about our best intraday tip i.e. Jackpot tip here.