Date
|
Stock Name
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
08/06/20 | Crude | Buy | 3022 | 3058 | 3072 | Achieved |
08/06/20 | Zinc | Buy | 164 | 165.2 | 166.5 | Achieved |
08/06/20 | Nickle | Buy | 979.5 | 982 | 985 | Achieved |
09/06/20 | Copper | Buy | 160 | 161.5 | 163 | Only 1st tgt Achieved |
10/06/20 | Nickle | Buy | 969 | 973 | 977 | Achieved |
10/06/20 | Crude | Sell | 2890 | 2860 | 2830 | Achieved. |
11/06/20 | Silver | Sell | 49360 | 49022 | 48750 | Only 1st tgt Achieved |
12/06/20 | Crude | Buy | 2665 | 2722 | 2772 | Achieved |
12/06/20 | Nickle | Buy | 962.5 | 966.5 | 971 | Achieved |
Please note that where the word 'Achieved' is written in the remarks column it means that both the targets were achieved. Read more about our Best Crude tips here.