Date
|
Stock Name
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
01/06/20 | Crude | Buy | 2600 | 2648 | 2666 | Achieved |
01/06/20 | NGas | Sell | 136.5 | 134.5 | 133 | Achieved |
02/06/20 | Crude | Sell | 2750 | 2718 | 2696 | Achieved |
02/06/20 | Zinc | Buy | 160 | 161.5 | 163 | Only 1st tgt Achieved |
03/06/20 | Nickle | Buy | 960 | 964 | 966 | Achieved |
03/06/20 | Zinc | Buy | 159.5 | 161 | 162.5 | Achieved. |
03/06/20 | Copper | Buy | 421.5 | 422.5 | 423.5 | Achieved |
04/06/20 | Silver | Buy | 48875 | 48975 | 49075 | Only 1st tgt Achieved |
04/06/20 | Ngas | Buy | 137.5 | 139.5 | 141.5 | Only 1st tgt Achieved |
05/06/20 | Crude | Buy | 2830 | 2850 | 2870 | Achieved |
05/06/20 | Copper | Buy | 423 | 425 | 1427 | Only 1st tgt Achieved |
05/06/20 | Nickle | Buy | 963 | 968 | 974 | Achieved |
Please note that where the word 'Achieved' is written in the remarks column it means that both the targets were achieved. Read more about our Best MCX tips here.