Date
|
Strike
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
01/06/20 | CE20000 | Buy | 360 | 450 | 565 | Both tgt Achieved |
02/06/20 | CE20000 | Buy | 300 | 450 | 682 | Both tgt Achieved |
03/06/20 | CE21800 | Buy | 200 | 325 | 530 | Both tgt Achieved |
04/06/20 | CE20800 | Buy | 198 | 298 | 400 | Trade closed at 245 with profit as an issue with exchange feed for options contract and certain broking platforms were not getting updated properly. We have written on said aspect asking NSE to make their system more robust. |
05/06/20 | CE21000 | Buy | 340 | 450 | 600 | Both tgt Achieved |
08/06/20 | PE20700 | Buy | 330 | 400 | 475 | Trade closed midway at 362 due to choppiness in the market. |
09/06/20 | CE21500 | Buy | 275 | 372 | 475 | Both tgt Achieved |
10/06/20 | CE21000 | Buy | 200 | 282 | 340 | Both tgt Achieved |
11/06/20 | CE21100 | Buy | 145 | 212 | 270 | Both tgt Achieved |
12/06/20 | CE20300 | Buy | 415 | 475 | 600 | Both tgt Achieved |
15/06/20 | CE20200 | Buy | 300 | 375 | 450 | Both tgt Achieved |
16/06/20 | CE20500 | Buy | 220 | 280 | 350 | Only 1st tgt Achieved & later it hit stop loss at 195 |
17/06/20 | CE20500 | Buy | 250 | 330 | 450 | Only 1st tgt Achieved & later it hit stop loss at 220 |
18/06/20 | CE20100 | Buy | 120 | 205 | 290 | Both tgt Achieved |
19/06/20 | CE21300 | Buy | 325 | 450 | 592 | Both tgt Achieved |
22/06/20 | CE21700 | Buy | 335 | 500 | 675 | Both tgt Achieved |
23/06/20 | CE21900 | Buy | 300 | 475 | 620 | Both tgt Achieved |
24/06/20 | CE22200 | Buy | 200 | 282 | 350 | Both tgt Achieved |
25/06/20 | CE21100 | Buy | 178 | 342 | 500 | Both tgt Achieved |
26/06/20 | CE21500 | Buy | 440 | 500 | 550 | Both tgt Achieved |
29/06/20 | CE21500 | Buy | 230 | 350 | 450 | Only 1st tgt Achieved and trade needed to be closed at tgt 1 as it was nearing market closing time. |
30/06/20 | CE21500 | Buy | 300 | 350 | 400 | Only 1st tgt Achieved as the market was consolidating so exited trade at 350 level |
We hit stop loss during two days namely on 16 June 2020 and 17 June 2020 where only target 1 was achieved on both the days and finally bank Nifty option hit the stop loss level.
As a guideline, the Stoploss is generally 12.5% pts of the entry price which means that if the entry price say 200 then stop loss will be at 200-25=175 (12.5% of 200 is 25). We have not been able to write the stop loss as an independent column above as in the desktop version of the website we have a horizontal view and we have lesser space available and thus only column which matters have been written.