Date
|
Stock Name
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
03/06/19 | InoxLeisure | Buy | 371 | 373.5 | 376 | Achieved |
04/06/19 | Relinfra | Sell | 98.8 | 97.8 | 96.8 | Achieved |
06/06/19 | Relinfra | Sell | 96.5 | 94 | 91 | Achieved |
07/06/19 | Indianb | Sell | 268 | 266 | 264 | Achieved |
10/06/19 | Vipind | Buy | 460 | 466 | 472 | Achieved |
11/06/19 | Vipind | Buy | 464.5 | 467.5 | 471.5 | Only 1st tgt achieved. |
12/06/19 | Sobha | Buy | 572 | 577 | 582 | Achieved |
13/06/19 | Ibulhsgfin | Sell | 608 | 600 | 592 | Achieved |
14/06/19 | Piind | Buy | 1143 | 1160 | 1177 | Achieved |
17/06/19 | Ibulhsgfin | Sell | 662 | 656 | 650 | Achieved |
18/06/19 | PEL | Sell | 1990 | 1950 | 1910 | Achieved |
19/06/19 | SRF | Buy | 3020 | 3045 | 3075 | Only 1st tgt achieved |
20/06/19 | Godrejprop | Buy | 931 | 950 | 970 | Achieved |
21/06/19 | Indigo | Sell | 1559 | 1546 | 1533 | Achieved |
24/06/19 | Glenmark | Sell | 494 | 480 | 466 | Achieved |
25/06/19 | Trent | Buy | 426 | 433 | 439.8 | Achieved |
26/06/19 | Naukri | Buy | 2220 | 2240 | 2260 | Only 1st tgt achieved |
27/06/19 | Radico | Buy | 315 | 320 | 325 | Achieved |
28/06/19 | - | - | - | - | - | No stock tip given due to system technical upgrade & back testing. |
Please note that where word 'Achieved' is written in the remarks column it means that both the targets were achieved. Read more about our best intraday tip i.e. Jackpot tip here.