Date
|
Stock Name
|
Action
|
Rec Rate
|
Tgt1
|
Tgt 2
|
Remarks
|
02 May 19 | Biocon | Sell | 590 | 580 | 570 | Achieved |
03 May 19 | HDFCLife | Buy | 405 | 411 | 417 | Achieved |
06 May 19 | Britannia | Sell | 2695 | 2672 | 2655 | Achieved |
07 May 19 | Solara | Buy | 427 | 434 | 440 | Achieved |
08 May 19 | NBCC | Sell | 56 | 55 | 54 | Achieved |
09 May 19 | Dcmshriram | Buy | 480 | 490 | 500 | Achieved |
10 May 19 | Escorts | Sell | 609 | 600 | 593 | Achieved |
13 May 19 | MGL | Sell | 885 | 870 | 855 | Achieved |
14 May 19 | Canbk | Sell | 241 | 239 | 237 | Only 1st tgt Achieved |
15 May 19 | Merck | Buy | 4070 | 4108 | 4145 | Achieved |
16 May 19 | DCMshriram | Buy | 526 | 536 | 546 | Achieved |
17 May 19 | Bajfinance | Buy | 3140 | 3211 | 3282 | Achieved |
20 May 19 | Bajfinance | Buy | 3392 | 3440 | 3480 | Only 1st tgt Achieved |
21 May 19 | Dhampursug | Buy | 221 | 223.5 | 226 | Only 1st tgt Achieved |
22 May 19 | Zeel | Sell | 346.25 | 343 | 339.5 | Achieved |
23 May 19 | Timken | Buy | 705 | 719 | 734 | Achieved |
24 May 19 | KEI | Buy | 473 | 485 | 499 | Achieved |
27 May 19 | SpiceJet | Buy | 145 | 146.5 | 148 | Only 1st tgt Achieved |
28 May 19 | Acc | Buy | 1760 | 1774 | 1788 | Stock reversed from 1769 & hit Sl |
29 May 19 | Chambalfert | Buy | 186.5 | 189 | 191.5 | Achieved |
30 May 19 | Naukri (Infoedge) | Buy | 2050 | 2100 | 2150 | Achieved |
31 May 19 | Adffoods | Buy | 299 | 302 | 305 | Achieved |
Please note that where word 'Achieved' is written in the remarks column it means that both the targets were achieved. Read more about our best intraday tip i.e. Jackpot tip here.