You can check NSE stock codes here. Summary of revision in Scrips Ids across various scrips code ranges is as follows: The 4 Series Scrip Codes is as given below for BSE:
ISIN No. | Scrip Code | Name of the Company | Present Scrip ID | New Scrip ID |
---|---|---|---|---|
INE208C01017 | 500003 | Aegis Logistics Ltd | AEGISLOG | AEGISCHEM |
INE984C01013 | 500005 | Akar Laminators Ltd | AKARLAMI | AKARLAMIN |
INE885A01032 | 500008 | Amara Raja Batteries Ltd | AMARARAJA | AMARAJABAT |
INE432A01017 | 500009 | Ambalal Sarabhai Enterprises Ltd | AMBALALSA | AMBASARABH |
INE714B01016 | 500012 | Andhra Petrochemicals Ltd | ANDHRAPE | ANDHRAPET |
INE436A01026 | 500013 | Ansal Properties & Infrastructure Ltd | ANSALINFR | ANSALAPI |
INE096A01010 | 500014 | Apple Finance Ltd | APPLEFIN | APPLEIND |
INE032A01023 | 500020 | Bombay Dyeing & Manufacturing Company Ltd | BOMBAYDY | BOMDYEING |
INE363A01022 | 500023 | Asian Hotels (North) Ltd | ASIANHOT | ASIANHOTNR |
INE100A01010 | 500027 | Atul Ltd | ATULLTD | ATUL |
INE448A01013 | 500029 | Autolite (India) Ltd | AUTOLITE | AUTOLITIND |
INE450A01019 | 500030 | Autoriders Finance Ltd | AUTORIDF | AUTORIDFIN |
INE193E01025 | 500031 | Bajaj Electricals Ltd | BAJAJELE | BAJAJELEC |
INE451A01017 | 500033 | Force Motors Ltd | FORCEMOT | BAJAJTEMPO |
INE296A01016 | 500034 | Bajaj Finance Ltd | BAJFINANC | BAJFINANCE |
INE455A01018 | 500036 | Balaji Industrial Corporation Ltd | BALAJIIN | BALAJIIND |
INE213C01025 | 500039 | Banco Products (India) Ltd | BANCO | BANCOINDIA |
INE459A01010 | 500041 | Bannari Amman Sugars Ltd | BANNARIAM | BANARISUG |
INE176A01010 | 500043 | Bata India Ltd | BATA | BATAINDIA |
INE287A01015 | 500046 | Best & Crompton Engineering Ltd | BSTCR | BECREL |
INE824B01021 | 500055 | Bhushan Steel Ltd | BHUSSTEEL | BHUSANSTL |
INE071A01013 | 500059 | Binani Industries Ltd | BINANIZINC | BINANIIND |
INE800A01015 | 500060 | Birla Ericsson Optical Ltd | BIRLAERI | BIRLAERIC |
INE472A01039 | 500067 | Blue Star Ltd | BLUESTAR | BLUESTARCO |
INE131C01011 | 500068 | Disa India Ltd | DISAQ | GEORGFISCH |
INE466B01013 | 500080 | Cauvery Software Engineering Systems Ltd | CAUVERSO | CAUVERSOFT |
INE281A01026 | 500083 | Century Extrusions Ltd | CENTEXTR | CENTEXT |
INE085A01013 | 500085 | Chambal Fertilisers & Chemicals Ltd | CHAMBAL | CHAMBLFERT |
INE303A01010 | 500089 | DIC India Ltd | DIC | DICIND |
INE494A01017 | 500091 | Core Healthcare Ltd | COREHC | COREPARENT |
INE067A01029 | 500093 | Crompton Greaves Ltd | CROMPTON | CROMPGREAV |
INE497A01010 | 500100 | Daewoo Motors India Ltd | DAEWOO | DCMDAEWOO |
INE294A01037 | 500102 | Ballarpur Industries Ltd | BILT | BALLARPUR |
INE094A01015 | 500104 | Hindustan Petroleum Corporation Ltd | HPCL | HINDPETRO |
INE062A01012 | 500112 | State Bank of India | SBI | SBIN |
INE041A01016 | 500119 | Dhampur Sugar Mills Ltd | DHAMPUR | DHAMPURSUG |
INE086A01029 | 500128 | Electrosteel Castings Ltd | ELECTROST | ELECTCAST |
INE928B01012 | 500132 | Empee Sugars & Chemicals Ltd | EMPSC | EMPEESUG |
INE255A01020 | 500135 | Essel Propack Ltd | ESSELPRO | ESSELPACK |
INE778B01029 | 500136 | Ester Industries Ltd | ESTERIND | ESTER |
INE249C01011 | 500139 | Fedders Lloyd Corporation Ltd | FEDDRLOY | FEDDERLOYD |
INE515A01019 | 500147 | CMI FPE Ltd | CMIFPE | FLATPROD |
INE519A01011 | 500150 | Foseco India Ltd | FOSECO | FOSECOIND |
INE973A01010 | 500151 | Golden Tobacco Ltd | GOLDENTOB | GOLDENTOBC |
INE418A01016 | 500154 | Futuristic Offshore Services & Chemical Ltd | FOSCL | GANESHANHY |
INE353B01021 | 500162 | Parrys Sugar Industries Ltd | PARRYSUGR | PARRYSUGAR |
INE531A01016 | 500165 | Kansai Nerolac Paints Ltd | KANSANERO | KANSAINER |
INE300A01016 | 500166 | Goodricke Group Ltd | GOODRIC | GOODRICKE |
INE533A01012 | 500168 | Goodyear India Ltd | GOODYR | GOODYEAR |
INE537A01013 | 500170 | GTN Industries Ltd | GTNINDS | GTNIND |
INE019C01026 | 500184 | Himadri Chemicals & Industries Ltd | HIMCI | HCIL |
INE353A01023 | 500189 | Hinduja Ventures Ltd | HINDUJAV | HINDUJAVEN |
INE676B01017 | 500195 | Hotline Glass Ltd | HOTLINGL | HOTLINGLAS |
INE204A01010 | 500199 | IG Petrochemicals Ltd | IGPETRO | IGPL |
INE560A01015 | 500201 | India Glycols Ltd | INDIAGLYCOL | INDIAGLYCO |
INE156A01020 | 500207 | Indo Rama Synthetics (India) Ltd | INDORAMASYN | INDORAMA |
INE177A01018 | 500210 | Ingersoll-Rand (India) Ltd | INGERSOL | INGERRAND |
INE262B01016 | 500213 | International Travel House Ltd | ITHL | INTLTRAVHS |
INE570A01014 | 500214 | Ion Exchange India Ltd | IONEX | IONEXCHANG |
INE209A01019 | 500215 | Agro Tech Foods Ltd | AGROTECHFO | ATFL |
INE175A01038 | 500219 | Jain Irrigation Systems Ltd | JAINIRRIG | JISLJALEQS |
INE264B01020 | 500222 | JCT Electronics Ltd | JCTELE | JCTEL |
INE197D01010 | 500227 | Jindal Poly Films Ltd | JINDPOLYFM | JINDALPOLY |
INE019A01020 | 500228 | JSW Steel Ltd | JSWSL | JSWSTEEL |
INE217B01028 | 500233 | Kajaria Ceramics Ltd | KAJARIAC | KAJARIACER |
INE437B01014 | 500234 | Kakatiya Cement Sugar & Industries Ltd | KAKCEM | KAKATCEM |
INE907A01026 | 500235 | Kalyani Steels Ltd | KALYANIST | KSL |
INE266B01017 | 500240 | Kinetic Engineering Ltd | KINETICE | KINETICENG |
INE732A01036 | 500241 | Kirloskar Brothers Ltd | KIRLBROS | KIRLOSBROS |
INE250A01039 | 500243 | Kirloskar Industries Ltd | KIRLIND | KIRLOSIND |
INE073A01019 | 500248 | Mavi Industries Ltd | MAVIIND | KRISNAFILA |
INE337A01034 | 500250 | LG Balakrishnan & Bros Ltd | LGBROS | LGBBROSLTD |
INE269B01029 | 500252 | Lakshmi Machine Works Ltd | LMW | LAXMIMACH |
INE933A01014 | 500259 | Lyka Labs Ltd | LYKALAB | LYKALABS |
INE965B01014 | 500262 | Mafatlal Finance Company Ltd | MAFATFIN | MAFATLAFIN |
INE865A01018 | 500275 | MTZ Industries Ltd | MTZIND | METAZINC |
INE831A01028 | 500279 | Mirc Electronics Ltd | MIRC | MIRCELECTR |
INE285B01017 | 500285 | Spicejet Ltd | SPICEJET | MODILUFT |
INE578A01017 | 500292 | HeidelbergCement India Ltd | HEIDELCEM | HEIDELBERG |
INE290A01027 | 500296 | Nahar Spinning Mills Ltd | NAHARSPG | NAHARSPING |
INE588A01016 | 500301 | NEPC India Ltd | NEPIN | NEPCMICON |
INE069A01017 | 500303 | Aditya Birla Nuvo Ltd | ABIRLANUV | ABIRLANUVO |
INE161A01038 | 500304 | NIIT Ltd | NIIT | NIITLTD |
INE460B01016 | 500310 | Novopan Industries Ltd | NOVOPAN | NOVOPANIND |
INE591A01010 | 500313 | Oil Country Tubular Ltd | OILCOUNT | OILCOUNTUB |
INE141A01014 | 500315 | Oriental Bank of Commerce | OBC | ORIENTBANK |
INE142A01012 | 500317 | Oswal Agro Mills Ltd | OSWALAG | OSWALAGRO |
INE114B01019 | 500321 | Padmini Technologies Ltd | PADMINIT | PADMINPOLY |
INE598A01015 | 500323 | Parekh Platinum Ltd | PAREKHPL | PAREKHPLAT |
INE002A01018 | 500325 | Reliance Industries Ltd | RIL | RELIANCE |
INE600A01027 | 500327 | Peacock Industries Ltd | PEACOCKI | PILIND |
INE340A01012 | 500335 | Birla Corporation Ltd | BIRLACORP | BIRLACORPN |
INE032B01021 | 500337 | Prime Securities Ltd | PRIMESEC | PRIMESECU |
INE024D01016 | 500342 | Prudential Sugar Corporation Ltd | PRUDENTS | PRUDMOULI |
INE606A01024 | 500343 | Pudumjee Pulp & Paper Mills Ltd | PDUMJEPU | PDUMJEPULP |
INE611A01016 | 500350 | RSWM Ltd | RSWMLTD | RSWM |
INE562B01019 | 500354 | Rajshree Sugars & Chemicals Ltd | RSCL | RAJSREESUG |
INE783A01013 | 500358 | Rama Petrochemicals Ltd | RAMAPETR | RAMAPETRO |
INE924A01013 | 500370 | Salora International Ltd | SALORA | SALORAINTL |
INE146A01013 | 500375 | Sanghi Polyesters Ltd | SANPL | SANGHIPOLY |
INE324A01024 | 500378 | Jindal Saw Ltd | JINDAL | JINDALSAW |
INE627A01012 | 500379 | SBI Home Finance Ltd | SBIHF | SBIHOMEFIN |
INE626B01012 | 500386 | Shamken Spinners Ltd | SHAMKNSP | SHAMKNSPIN |
INE947A01014 | 500404 | Sunflag Iron & Steel Company Ltd | SUNFLAGIRN | SUNFLAG |
INE663A01017 | 500405 | Supreme Petrochem Ltd | SUPREMEPET | SUPPETRO |
INE338A01016 | 500412 | Thirumalai Chemicals Ltd | THIRUMALAI | TIRUMALCHM |
INE932C01012 | 500418 | Tokyo Plast International Ltd | TOKYOPLA | TOKYOPLAST |
INE685A01028 | 500420 | Torrent Pharmaceuticals Ltd | TORRENTPH | TORNTPHARM |
INE019B01010 | 500422 | Transchem Ltd | TRANSCHE | TRANSCHEM |
INE079A01024 | 500425 | Ambuja Cements Ltd | ACL | AMBUJACEM |
INE037A01022 | 500429 | Uniphos Enterprises Ltd | UNIPHOS | UNIENTER |
INE068A01019 | 500431 | Usha India Ltd | USHA | USHAINDIA |
INE150A01015 | 500432 | Usha Ispat Ltd | USHAISP | USHAISPAT |
INE701A01023 | 500439 | Vardhman Holdings Ltd | VARDHMNH | VHL |
INE976A01021 | 500444 | West Coast Paper Mills Ltd | WESTCOASTP | WSTCSTPAPR |
INE048A01011 | 500449 | Hindustan Organic Chemicals Ltd | HINDORG | HOCL |
INE587A01018 | 500452 | NEPC Agro Foods Ltd | NEPCAG | NEPCAGRO |
INE179A01014 | 500459 | Procter & Gamble Hygiene and Health Care Ltd | PNG | PGHH |
INE544A01019 | 500467 | Harrisons Malayalam Ltd | HARRMAL | HARRMALAYA |
INE171A01029 | 500469 | Federal Bank Ltd | FEDBANK | FEDERALBNK |
INE081A01012 | 500470 | Tata Steel Ltd | TATASTL | TATASTEEL |
INE640A01023 | 500472 | SKF India Ltd | SKF | SKFINDIA |
INE298A01020 | 500480 | Cummins India Ltd | CUMMINS | CUMMINSIND |
INE358A01014 | 500488 | Abbott India Ltd | ABBOT | ABBOTINDIA |
INE118A01012 | 500490 | Bajaj Holdings & Investment Ltd | BAJAJHOIN | BAJAJHLDNG |
INE253A01025 | 500500 | Hindustan Motors Ltd | HINDMOTOR | HINDMOTORS |
INE018A01030 | 500510 | Larsen & Toubro Ltd | LNT | LT |
INE323A01026 | 500530 | Bosch Ltd | BOSCHL | BOSCHLTD |
INE369A01029 | 500650 | Excel Industries Ltd | XCLIND | EXCELINDUS |
INE159A01016 | 500660 | GlaxoSmithKline Pharmaceuticals Ltd | GLAXOPHARMA | GLAXO |
INE234A01025 | 500672 | Novartis India Ltd | NOVARTIS | NOVARTIND |
INE264A01014 | 500676 | GlaxoSmithkline Consumer Healthcare Ltd | GLAXOCON | GSKCONS |
INE030A01027 | 500696 | Hindustan Unilever Ltd | HUL | HINDUNILVR |
INE564A01017 | 500720 | Futura Polyesters Ltd | FUTURAPOLY | INDIANORG |
INE239A01016 | 500790 | Nestle India Ltd | NESTLE | NESTLEIND |
INE259A01022 | 500830 | Colgate Palmolive (India) Ltd | COLGATE | COLPAL |
INE230A01023 | 500840 | EIH Ltd | EIH | EIHOTEL |
INE053A01029 | 500850 | Indian Hotels Company Ltd | INDHOTELS | INDHOTEL |
INE172A01027 | 500870 | Castrol India Ltd | CASTROL | CASTROLIND |
INE482A01020 | 500878 | Ceat Ltd | CEAT | CEATLTD |
INE832A01018 | 500890 | Modi Rubber Ltd | MODIRUBB | MODIRUBBER |
INE183A01016 | 500940 | Finolex Industries Ltd | FINOLEXIND | FINPIPE |
INE352A01017 | 500945 | Value Industries Ltd | VALUEINDU | VALUEIND |
INE911B01018 | 501242 | TCI Finance Ltd | TCIFIN | TCIFINANCE |
INE861B01015 | 501343 | Motor & General Finance Ltd | MNGF | MOTOGENFIN |
INE050A01025 | 501425 | Bombay Burmah Trading Corporation Ltd | BOMBURH | BBTC |
INE224A01026 | 501455 | Greaves Cotton Ltd | GREAVE | GREAVESCOT |
INE490A01015 | 501833 | Chowgule Steamships Ltd | CHOWGSTE | CHOWGULSTM |
INE229C01013 | 502090 | Sagar Cements Ltd | SAGARCE | SAGCEM |
INE347A01017 | 502157 | Mangalam Cement Ltd | MANGALC | MANGLMCEM |
INE232A01011 | 502180 | Shree Digvijay Cement Company Ltd | SHREDIGC | SHREDIGCEM |
INE787D01026 | 502355 | Balkrishna Industries Ltd | BALKRISI | BALKRISIND |
INE776A01017 | 502407 | Nath Pulp & Paper Mills Ltd | NATHPUL | NATHPULP |
INE592A01026 | 502420 | Orient Paper & Industries Ltd | ORIENTP | ORIENTPPR |
INE630A01016 | 502450 | Seshasayee Paper and Boards Ltd | SESHAPPR | SESHAPAPER |
INE210D01011 | 502452 | Shree Vindhya Paper Mills Ltd | SHRVIDPP | SHRVINDPPR |
INE202C01010 | 502455 | Sirpur Paper Mills Ltd | SIRPUR | SIRPAPER |
INE518A01013 | 502865 | Forbes & Company Ltd | FORBESCO | FORBESGOK |
INE938C01019 | 502958 | Lakshmi Mills Company Ltd | LAKSHMILQ | LAKSHMIMIL |
INE825A01012 | 502986 | Vardhman Textiles Ltd | VARDHTEXT | VTL |
INE272B01015 | 502995 | Malwa Cotton Spinning Mills Ltd | MALWA | MALWACOTT |
INE138A01028 | 503031 | Peninsula Land Ltd | PENINSULA | PENINLAND |
INE211B01039 | 503100 | Phoenix Mills Ltd | PHOENIX | PHOENIXLTD |
INE301D01026 | 503169 | Ruby Mills Ltd | RUBY | RUBYMILLS |
INE665A01038 | 503310 | Swan Energy Ltd | SWANENG | SWANENERGY |
INE371D01029 | 503699 | Geodesic Ltd | GEODLTD | GEODESIC |
INE647A01010 | 503806 | SRF Ltd | SRFLTD | SRF |
INE076B01010 | 503811 | Siyaram Silk Mills Ltd | SIYARAM | SIYSIL |
INE155B01012 | 503881 | Hind Syntex Ltd | HINDSYNT | HINDSYNTEX |
INE332C01015 | 503897 | Arihant Industries Ltd | ARIIN | ARIHANTIND |
INE441A01026 | 503940 | Asian Electronics Ltd | ASIANEL | ASIANELEC |
INE579B01013 | 504000 | Elpro International Ltd | ELPRO | ELPROINTL |
INE835D01023 | 504036 | Hind Rectifiers Ltd | HINDRECT | HIRECT |
INE520A01019 | 504067 | Zensar Technologies Ltd | ZENSAR | ZENSARTECH |
INE795A01017 | 504093 | Panasonic Energy India Company Ltd | PANAENERG | LAKHNNATNL |
INE279A01012 | 504212 | Universal Cables Ltd | UNICABLE | UNIVCABLES |
INE100D01014 | 504220 | W. S. Industries (India) Ltd | WSIND | WSI |
INE761A01019 | 504269 | Khaitan Electricals Ltd | KHAITANE | KHAITANELE |
INE393A01011 | 504286 | Delta Magnets Ltd | DELTAMAG | DELTAMAGNT |
INE255C01018 | 504697 | Galada Power & Telecommunication Ltd | GALADA | GALPOWTEL |
INE323C01030 | 504741 | Indian Hume Pipe Company Ltd | INDIANHU | INDIANHUME |
INE850A01010 | 504823 | Mahindra Ugine Steel Company Ltd | MAHIUGIN | MAHINDUGIN |
INE569C01020 | 504879 | Orient Abrasives Ltd | ORIABRAS | ORIENTABRA |
INE895C01011 | 504961 | Tayo Rolls Ltd | TATAYODO | TATAYODOGA |
INE446A01017 | 505029 | Atlas Cycles (Haryana) Ltd | ATLAS | ATLASCYCLE |
INE779B01019 | 505052 | Clutch Auto Ltd | CLUTCH | CLUTCHAUTO |
INE187D01011 | 505160 | Talbros Automotive Components Ltd | TALBROSQ | TALBROAUTO |
INE116C01012 | 505163 | ZF Steering Gear India Ltd | ZFSTEER | ZFSTEERING |
INE221B01012 | 505242 | Dynamatic Technologies Ltd | DYNAMATE | DYNAMATECH |
INE811A01012 | 505283 | Kirloskar Pneumatic Company Ltd | KIRLPNU | KGKHOSLA |
INE867A01022 | 505324 | Manugraph India Ltd | MANUGRAP | MANUGRAPH |
INE317F01027 | 505355 | NESCO Ltd | NEWSTDB1 | NESCO |
INE617A01013 | 505368 | Revathi Equipment Ltd | REVTEQP | REVATHI |
INE966A01022 | 505526 | Dolat Investments Ltd | DOLAT | DOLATINVES |
INE256A01028 | 505537 | Zee Entertainment Enterprises Ltd | ZEEENTER | ZEEL |
INE779A01011 | 505665 | ABC Bearings Ltd | ABCBEARS | ANTFRIBEAR |
INE561C01019 | 505688 | Bharat Gears Ltd | BHARATGE | BHARATGEAR |
INE529A01010 | 505744 | Federal-Mogul Goetze (India) Ltd | FEDMOGGOE | FMGOETZE |
INE384A01010 | 505800 | Rane Holdings Ltd | RANEHOLD | RANEHOLDIN |
INE717A01029 | 505890 | Kennametal India Ltd | KENNAMET | WIDIA |
INE603A01013 | 506022 | Prakash Industries Ltd | PRKSH | PRAKASH |
INE926A01018 | 506059 | Steel Tubes of India Ltd | STEELTUB | STEELTUBES |
INE536A01023 | 506076 | Grindwell Norton Ltd | GRINDWELNOR | GRINDWELL |
INE651C01018 | 506079 | Lakshmi Precision Screws Ltd | LAKSMIPR | LAKPRE |
INE189B01011 | 506222 | Styrolution ABS (India) Ltd | STYROLUTN | STYABS |
INE462A01022 | 506285 | Bayer CropScience Ltd | BAYER | BAYERCROP |
INE492A01029 | 506390 | Clariant Chemicals (India) Ltd | CLARICHEM | CLNINDIA |
INE169A01031 | 506395 | Coromandel International Ltd | COROMINTE | COROMANDEL |
INE505A01010 | 506405 | Dharamsi Morarji Chemical Company Ltd | DHARAMSI | DHARAMORAR |
INE077F01035 | 506480 | Gulf Oil Corporation Ltd | GULFOIL | GULFOILCOR |
INE888A01010 | 506485 | IDI Ltd | IDI | INDYESTUF |
INE138C01024 | 506525 | Kanoria Chemicals & Industries Ltd | KANORIAC | KANORICHEM |
INE265B01019 | 506532 | Nitta Gelatin India Ltd | NITTAGELA | KERALACHEM |
INE602A01015 | 506590 | Phillips Carbon Black Ltd | PHILIPCA | PHILIPCARB |
INE277B01014 | 506618 | Punjab Chemicals & Crop Protection Ltd | PUNJCHEM | PUNJABCHEM |
INE659A01015 | 506655 | Sudarshan Chemical Industries Ltd | SUDRCHK-B | SUDARSCHEM |
INE024A01012 | 506660 | Synthetics & Chemicals Ltd | SYNCH | SYNTHCHEM |
INE719A01017 | 506720 | Zandu Realty Ltd | ZANDUREAL | ZANDUREALT |
INE741A01011 | 506734 | Mysore Petro Chemicals Ltd | MYSORPET | MYSORPETRO |
INE150B01013 | 506767 | Alkyl Amines Chemicals Ltd | ALKYLAM | ALKYLAMINE |
INE400A01014 | 506808 | Tuticorin Alkali Chemicals & Fertilisers Ltd | TUTIALKA | TUTICORALK |
INE607A01014 | 506852 | Punjab Alkalies & Chemicals Ltd | PACL | PUNALKALI |
INE639B01015 | 506854 | TANFAC Industries Ltd | TANFAC | TANFACIND |
INE479E01028 | 506894 | Chemfab Alkalis Ltd | CHEMALK | CHEMFALKAL |
INE572A01028 | 506943 | JB Chemicals & Pharmaceuticals Ltd | JBCHEM | JBCHEPHARM |
INE574A01016 | 507155 | Jagatjit Industries Ltd | JAGATJITIND | JAGAJITIND |
INE133B01019 | 507180 | Kesar Enterprises Ltd | KESARENQ | KESARENT |
INE133E01013 | 507205 | Tilaknagar Industries Ltd | TILAKIND | TI |
INE594A01014 | 507260 | Oudh Sugar Mills Ltd | OUDH | OUDHSUG |
INE615A01017 | 507300 | Ravalgaon Sugar Farm Ltd | RAVALSUG | RAVALSUGAR |
INE623A01011 | 507315 | Sakthi Sugars Ltd | SAKTHISU | SAKHTISUG |
INE711A01022 | 507410 | Walchandnagar Industries Ltd | WALCHANI | WALCHANNAG |
INE076C01018 | 507438 | IFB Agro Industries Ltd | IFBAGRQ | IFBAGRO |
INE988C01014 | 507442 | Dharani Sugars & Chemicals Ltd | DHARANI | DHARSUGAR |
INE270C01017 | 507446 | Simbhaoli Sugars Ltd | SIMBHALS | SIMBHSUGAR |
INE409A01015 | 507450 | Thiru Arooran Sugars Ltd | THIRUSUG | THIRUSUGAR |
INE696A01025 | 507458 | United Breweries (Holdings) Ltd | UBHOLDING | UBHOLDINGS |
INE480C01012 | 507514 | Som Distilleries & Breweries Ltd | SOMDIST | SDBL |
INE889B01016 | 507528 | Eastern Sugar & Industries Ltd | EASUG | EASTSUGIND |
INE014E01015 | 507598 | KLRF Ltd | KLRFLTD | KLRF |
INE679N01016 | 507652 | Ratnamani Agro Industries Ltd | RATNAMANI | RATNAMAGRO |
INE910C01018 | 507747 | TTK Healthcare Ltd | TTKHE | TTKHEALTH |
INE123C01018 | 507785 | Tainwala Chemicals and Plastics (India) Ltd | TAINWALA | TAINWALCHM |
INE048B01027 | 507789 | Jagsonpal Pharmaceuticals Ltd | JAGSONPH | JAGSNPHARM |
INE296D01010 | 507813 | National Oxygen Ltd | NATNOXY | NOL |
INE174A01015 | 507870 | Lloyds Finance Ltd | LLOYDSFI | LLOYDFIN |
INE970B01014 | 507956 | Continental Construction Ltd | CONCON | CONTNLCONS |
INE979B01015 | 508486 | Hawkins Cookers Ltd | HAWKINS | HAWKINCOOK |
INE712A01012 | 508494 | Warren Tea Ltd | WARRENT | WARRENTEA |
INE295A01018 | 508906 | Everest Industries Ltd | EVEREST | EVERESTIND |
INE013E01017 | 508941 | Panasonic Carbon India Company Ltd | PANACARBN | PANCARBON |
INE413B01023 | 509020 | Ruchi Infrastructure Ltd | RUCHINFR | RUCHINFRA |
INE392A01013 | 509055 | Visaka Industries Ltd | VISAKA | VISAKAIND |
INE525B01016 | 509073 | Hathway Bhawani Cabletel & Datacom Ltd. | HATHWAY | HATHWAYB |
INE011C01015 | 509148 | Govind Rubber Ltd | GOVINDRU | GOVINRUBER |
INE479A01018 | 509486 | Caprihans India Ltd | CAPRIHAN | CAPRIHANS |
INE426D01013 | 509567 | Goa Carbon Ltd | GOACARB | GOACARBON |
INE551A01022 | 509627 | Hindustan Dorr-Oliver Ltd | HINDDORQ | HINDDORROL |
INE310C01011 | 509635 | Hindustan Composites Ltd | HINDCOMPQ | HINDCOMPOS |
INE061A01014 | 509692 | Indian Card Clothing Company Ltd | INDIANCA | INDIANCARD |
INE364A01020 | 509715 | Jay Shree Tea & Industries Ltd | JAYSHREETEA | JAYSREETEA |
INE849C01026 | 509874 | Shalimar Paints Ltd | SHALMPAI | SHALPAINTS |
INE710A01016 | 509966 | VST Industries Ltd | VST | VSTIND |
INE328C01013 | 509992 | UB Engineering Ltd | UBENG | UBENGG |
INE302E01014 | 511066 | Sakthi Finance Ltd | SAKTHIFI | SAKTHIFIN |
INE705C01012 | 511108 | Shiva Texyarn Ltd | SHIVATEX | SHIVTEX |
INE613B01010 | 511194 | ICDS Ltd | ICDS | ICDSLTD |
INE050B01023 | 511208 | IL&FS Investment Managers Ltd | ILFSVC | IVC |
INE721A01013 | 511218 | Shriram Transport Finance Company Ltd | STFC | SRTRANSFIN |
INE481A01014 | 511272 | CFL Capital Financial Services Ltd | CFLCAP | CEATFIN |
INE580B01029 | 511288 | Gruh Finance Ltd | GRUHFIN | GRUH |
INE709A01018 | 511333 | VLS Finance Ltd | VLSFIN | VLSFINANCE |
INE212A01013 | 511339 | Apple Credit Corporation Ltd | APPLECRE | APPLECREDT |
INE703A01011 | 511389 | Videocon Industries Ltd | VIDEOCON | VIDEOIND |
INE559D01011 | 511413 | Sharyans Resources Ltd | SHARYANR | SHARRESLTD |
INE803A01027 | 511427 | ATN International Ltd | ATN | ATNINTER |
INE841B01017 | 511473 | Indbank Merchant Banking Services Ltd | INDBNKME | INDBANK |
INE376A01032 | 511525 | Pan India Corporation Ltd | PANINDIAC | SRGINFOTEC |
INE289C01025 | 511559 | Times Guaranty Ltd | TIMESGUR | TIMESGTY |
INE891B01012 | 511611 | DCM Financial Services Ltd | DCMFIN | DCMFINSERV |
INE026B01049 | 511618 | JIK Industries Ltd | JIKINDS | JIKIND |
INE699B01027 | 511630 | Sambhaav Media Ltd | PEARLENE | SAMBHAAV |
INE063B01026 | 511656 | Cyberspace Infosys Ltd | CYBERSPA | CYBERSPACE |
INE289B01019 | 511676 | GIC Housing Finance Ltd | GICHF | GICHSGFIN |
INE359A01012 | 511716 | Escorts Finance Ltd | ESCORTSF | ESCORTSFIN |
INE234B01023 | 512093 | Cranes Software International Ltd | CRANES | CRANESSOFT |
INE529F01019 | 512131 | Signet Industries Ltd | SIGNET | SIGNETIND |
INE517C01011 | 512185 | IOL Netcom Ltd | IOLNETCOM | IOLN |
INE070D01027 | 512237 | Jai Corp Ltd | JAICORP | JAICORPLTD |
INE200D01020 | 512267 | Media Matrix Worldwide Ltd | MEDIAMAT | MMWL |
INE458B01028 | 512296 | Bhagyanagar India Ltd | BHAGYAIND | BHAGYNAGAR |
INE037B01012 | 512393 | Shardul Securities Ltd | SHARDUL | SHRIYAMSEC |
INE091C01017 | 512527 | Super Sales India Ltd | SUPERSALE | SUPER |
INE655A01013 | 512531 | State Trading Corporation of India Ltd | STCI | STCINDIA |
INE058B01018 | 512553 | Zenith Exports Ltd | ZENITHEX | ZENITHEXPO |
INE871C01012 | 512573 | Avanti Feeds Ltd | AVANTIFE | AVANTI |
INE110D01013 | 512579 | Gujarat NRE Coke Ltd | GUJNRE | GUJNRECOKE |
INE077B01018 | 512587 | Zodiac-JRD-MKJ Ltd | ZODIACJR | ZODJRDMKJ |
INE681C01015 | 512597 | Keynote Corporate Services Ltd | KEYNOTE | KEYCORPSER |
INE423A01024 | 512599 | Adani Enterprises Ltd | ADANIENTE | ADANIENT |
INE772B01014 | 512604 | Haria Exports Ltd | HARIAEXP | HARIAEXPO |
INE104E01014 | 512634 | Savera Industries Ltd | SAVERAIND | SAVERA |
INE725A01022 | 513023 | Nava Bharat Ventures Ltd | NBVENTURE | NBVENTURES |
INE524B01027 | 513108 | Gandhi Special Tubes Ltd | GANDHISP | GANDHITUBE |
INE090C01019 | 513151 | STI India Ltd | STIIN | STINDIA |
INE088B01015 | 513179 | National Steel and Agro Industries Ltd | NATSTEEL | NATNLSTEEL |
INE699A01011 | 513216 | Uttam Galva Steels Ltd | UTTAMSTEEL | UTTAMSTL |
INE932A01024 | 513228 | Pennar Industries Ltd | PENARIND | PENIND |
INE197A01024 | 513250 | Jyoti Structures Ltd | JYOTIST | JYOTISTRUC |
INE802C01017 | 513262 | Steel Strips Wheels Ltd | STEELSTR | SSWL |
INE993A01026 | 513269 | Man Industries (India) Ltd | MANIND | MANINDS |
INE661A01011 | 513277 | Super Forgings & Steels Ltd | SUPERFOR | SUPERFORGE |
INE425A01011 | 513335 | Ahmednagar Forgings Ltd | AHMEDFO | AHMEDFORGE |
INE534A01010 | 513343 | Grand Foundry Ltd | GRANDFON | GRANDFONRY |
INE057C01018 | 513405 | Pennar Aluminium Company Ltd | PENNARAL | PENNARALUM |
INE215G01021 | 513414 | Sujana Metal Products Ltd | SUJANAMETAL | SMPL |
INE640C01011 | 513436 | Shah Alloys Ltd | SHAHALL | SHAHALLOYS |
