Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 25-Jan-2013 | Friday | Ed-E-Milad |
2 | 19-Feb-2013 | Tuesday | Chhatrapati Shivaji Maharaj Jayanti |
3 | 27-Mar-2013 | Wednesday | Holi |
4 | 29-Mar-2013 | Friday | Good Friday |
5 | 01-Apr-2013 | Monday | Annual Closing of Banks |
6 | 11-Apr-2013 | Thursday | Gudi Padwa |
7 | 19-Apr-2013 | Friday | Ram Navmi |
8 | 24-Apr-2013 | Wednesday | Mahavir Jayanti |
9 | 01-May-2013 | Wednesday | Maharashtra Din |
10 | 01-Jul-2013 | Monday | Annual Closing of RBI |
11 | 09-Aug-2013 | Friday | Ramzan ID (Id-Ul-Fitar) |
12 | 15-Aug-2013 | Thursday | Independence Day |
13 | 09-Sep-2013 | Monday | Ganesh Chaturthi |
14 | 30-Sep-2013 | Monday | Half Yearly Closing of Banks |
15 | 02-Oct-2013 | Wednesday | Mahatma Gandhi Jayanti |
16 | 16-Oct-2013 | Wednesday | Bakri ID (Id-Ul-Zua) |
17 | 04-Nov-2013 | Monday | Diwali (Balipratipada) |
18 | 14-Nov-2013 | Thursday | Moharum |
19 | 25-Dec-2013 | Wednesday | Christmas |
Pl note that clearing holidays is one more in number than NSE holidays 2013 and thus one must understand that clearing holidays and normal holidays on NSE are different.