Airtel is breaking speed of internet and in this league it has launched 4G in India and has rolled out 4G LTE in Kolkata and Bengaluru. You can even experience the 4G by going through the link given for Airtel 4G Kolkata Review before going for the service.
You can choose the right 4G plan for you which suits your pocket and details of the plan is as appended below:
Name of the Bill Plan | break free | break free max | break free ultra | break free ultimate |
---|---|---|---|---|
rental (in Rs) | 999 | 1399 | 1999 | 2999 |
free usage (in GB) | 6 | 9 | 18 | 30 |
charges after free usage | Nil | Nil | Nil | Nil |
speed post free usage | 128 Kbps | 128 Kbps | 128 Kbps | 128 Kbps |
Cashback offer | 167 | 466 | 312 | 416 |
Cashback period | 6 months | 6 months | 12 months | 12 months |
Description of cashback | 1 month rental over 6 months | 2 months rental over 6 months | Discount of Rs. 3749 over 12 months | Discount of Rs. 4999 over 12 months |
Note:
- Service is available in both prepaid and post-paid.
- The cash back offer is available only on post-paid.