Date | Stock Name | Action | Rec Rate | Tgt1 | Tgt 2 | Remarks |
01 Mar 12 | LT | Sell | 1300 | 1282 | 1265 | Achieved |
02 Mar 12 | Suzlon | Buy | 30 | 30.3 | 30.6 | Achieved |
05 Mar 12 | Rpower | Buy | 136 | 137.4 | 139 | Achieved |
06 Mar 12 | Axis Bank | Buy | 1150 | 1168 | 1189 | Achieved |
07 Mar 12 | ICICI Bank | Buy | 850 | 859 | 866.5 | Achieved |
09 Mar 12 | Bharti Airtel | Buy | 330 | 335 | 339 | All Tgts Achieved. However Stock Opened Gap Up, so Subscription Extended for Subscribers. |
12 Mar 12 | Gail | Sell | Sell at opening for 2% Gains | - | - | Achieved |
13 Mar 12 | GAIL | Buy | 356 | 361 | 367.5 | Achieved |
14 Mar 12 | IDEA | Buy | 97.5 | 98.3 | 99 | Achieved |
15 Mar 12 | Voltas | Buy | 128 | 129.2 | 130.5 | Achieved |
16 Mar 12 | Axis Bank | Buy | 1241 | 1253 | 1268 | Achieved |
19 Mar 12 | Hindunilvr | Buy | 391.5 | 395 | 398.8 | Achieved |
20 Mar 12 | Biocon | Buy | 239 | 242 | 245 | Achieved |
21 Mar 12 | Axis Bank | Buy | 1190 | 1209 | 1225 | Achieved |
23 Mar 12 | CenturyTex | Buy | 350 | 356 | 363 | Achieved ( Buy Whenever entry price Comes irrespective of Opening) |
26 Mar 12 | Bharti Airtel | Sell | 335 | 330 | 327 | Achieved |
27 Mar 12 | Hindunilvr | Buy | 404 | 408.5 | 414 | Achieved |
28 Mar 12 | Unitech | Sell | 28.6 | 28 | 27.7 | Achieved |
29 Mar 12 | Jindalstl | Buy | 525 | 535 | 545 | Achieved |
30 Mar 12 | CoalIndia | Buy | 335 | 339 | 345.5 | Achieved |
Stop Loss is given as per the prevalent trend of chart and varies between 1% to 1.25%. We generally work with a reward of 3% and risk of 1%.