Security Name | Close | % Change |
---|---|---|
STATE BANK | 1679.10 | -10.00 |
ICICI BANK | 676.00 | -7.55 |
RELIANCE INDS | 721.85 | -4.48 |
INFOSYS TECHNOLO | 2724.50 | 0.52 |
LARSEN & TOUBRO | 1072.65 | -12.57 |
TATA MOTORS | 172.40 | -5.80 |
BHARTI AIRTEL | 336.55 | -6.18 |
AXIS BANK | 904.05 | -8.86 |
HDFC BANK | 415.30 | -6.42 |
TCS | 1146.30 | -2.23 |
TATA STEEL | 364.95 | -8.21 |
HDFC LTD | 626.35 | -4.44 |
MAHINDRA & MAHIN | 660.05 | -6.15 |
ITC LTD | 195.80 | -0.69 |
HINDALCO INDS | 125.90 | -4.73 |
JAIPRAKASH ASSOC | 59.10 | -6.71 |
DLF | 194.95 | -8.84 |
BHEL | 240.40 | -8.86 |
JSW STEEL | 509.50 | -13.10 |
PANTALOON RETAIL | 139.65 | -23.08 |
Make it a daily habit to visit the website and start making money with accurate and reliable