Security Name | Close |
---|---|
ALEMBIC LTD | 17.65 |
AMD INDS | 16.90 |
ENTERTAINMENT NETWORK (I) | 238.60 |
GREAVES COTTON | 79.55 |
GUJ GAS CO | 395.00 |
IBN18 BROADCAST | 38.70 |
INDIABULLS FINANCIAL SERVICES | 142.10 |
MAN INFRACONSTRUCTION | 117.90 |
MANJUSHREE TECHNOPACK | 82.00 |
ORIENT ABRASIVES | 13.20 |
PHILIPS CARBON | 129.85 |
RANBAXY LABS | 468.35 |
VST INDS | 1209.90 |
Prices of stocks (and other entities) rise and fall due to changes in the supply and demand relationships between buyers and sellers of the stock. The causes of the changing supply and demand relationships are many, but the effect of these changes shows up in the changing stock prices.
The following list shows all stocks beginning a new intermediate downtrend. A new intermediate downtrend normally begins with a breakdown when supply soaks up all demand after a series of rising tops and bottoms.