Security Name | Close | % Change |
---|---|---|
ORIENT ABRASIVES | 13.20 | -63.08 |
KSK ENERGY VENTURES | 69.90 | -32.17 |
GATI | 39.55 | -26.42 |
SKS MICROFINANCE | 157.25 | -24.83 |
RAJ OIL MILLS | 13.45 | -20.88 |
TEXMO PIPES & PRODUCTS | 22.80 | -20.83 |
KINGFISHER AIRLINES | 19.65 | -16.91 |
ALLIED DIGITAL SERVICES | 28.95 | -16.33 |
GRAVITA (I) | 456.30 | -16.08 |
SUBEX AZURE | 34.80 | -15.94 |
KPR MILLS | 103.75 | -15.92 |
HOV SERVICES | 51.10 | -15.75 |
CRONIMET ALLOYS (I) | 25.75 | -15.44 |
TWILIGHT LITAKA PHARMA | 36.40 | -14.05 |
AUROBINDO PHARMA | 111.25 | -13.29 |
MOTHERSON SUMI | 165.30 | -12.77 |
TRIVENI ENGG | 20.00 | -12.47 |
DOLPHIN OFFSHORE ENTERPRISES (I) | 91.40 | -12.37 |
ANANT RAJ INDS | 51.15 | -12.26 |
JHS SVENDGAARD LABORATORIES | 32.85 | -12.17 |
IBN18 BROADCAST | 38.70 | -11.95 |
IFB AGRO INDS | 155.10 | -11.90 |
NETWORK 18 MEDIA & INVESTMENTS | 54.75 | -11.69 |
SHEKHAWATI POLY-YARN | 28.90 | -11.35 |
ZYDUS WELLNESS | 530.55 | -11.05 |
MANJUSHREE TECHNOPACK | 82.00 | -11.01 |
TALWALKARS BETTER VALUE FITNESS | 158.50 | -11.01 |
PANTALOON RETAIL | 171.50 | -10.96 |
VARDHMAN TEXTILE | 191.70 | -10.84 |
GEODESIC | 53.25 | -10.80 |
INFINITE COMPUTER SOLUTIONS (I) | 87.05 | -10.72 |
AUTOLINE INDS | 88.80 | -10.71 |
BHARAT PETROLEUM | 558.75 | -10.51 |
GEI INDUSTRIAL SYSTEMS | 134.05 | -10.24 |
IVRCL ASSETS & HOLDINGS | 31.05 | -10.13 |
LT FOODS | 45.75 | -10.12 |
HOUSING DEV & INFRA | 90.90 | -10.09 |
A2Z MAINTENANCE & ENGINEERING SERVICES | 152.15 | -10.02 |
The above list of stock shows the stocks (over Rs.10/share) that had the biggest losses over last week. Losses are measured on a percentage basis. For example, a stock moving from 20 to 30 had a 10 point or 50% loss. Often stocks appearing on this list had some type of negative news (e.g., bad earnings report, lower analyst rating, product delay announcement, etc.).