Blogging has got lot of money to be made, provided one has expertise in the right niche, field and has a mesmerizing style of writing. The below table will show the amount of money being made by top 10 bloggers of the world. For ease of comprehension we have given below earning per annum. It has been proved that companies which have their blogs get 21% more traffic than companies which do not have blogs and they sell more …
Serial no | Name of Blog | Amount earning Per Day |
1. | The Huffington Post | $ 30,000 every day |
2. | Mashable | $ 15,781 every day |
3. | Techcrunch | $ 14,816 every day |
4. | Engadget | $ 10,000 every day |
5. | Smashing magazine | $ 6382 every day |
6. | Tuts plus | $ 5000 every day |
7. | Life Hacker | $ 5000 every day |
8. | Gizmodo | $ 4000 every day |
9. | Perez Hilton | $ 3500 every day |
10. | JoyStiq | $ 1700$ every day |
Do take time to go through our compiled list for Top 10 Stocks to Buy to make money as they say that stock bought at the right time at right price yields maximum returns.