Date | Brokerage House | Stock | Recommendation |
May 18, 2011 | Sharekhan | SBI | Hold |
May 18, 2011 | Sharekhan | Jaiprakash Ass | Buy |
May 03, 2011 | Sharekhan | GCPL | Buy |
May 03, 2011 | Sharekhan | Marico | Hold |
May 03, 2011 | Sharekhan | Infosys tech | Buy |
May 03, 2011 | Angel Securities | Crompton Greaves | Buy |
May 03, 2011 | Angel Securities | SAIL | Buy |
Daily Buy and Sell recommendations of Shares listed on Bombay Stock Exchange and NSE are analysed by our research house and is also cross checked against the information available in open domain from various brokerage houses. We have collated data for stocks which have been recommended by various brokerage houses in the month of May 2011 and do check out daily free stockmarkettips and make money making a habit with the daily analysed updates.