Check Below Stock Tips Names for Sep 2010
You can check detail about Jackpot Tips here and consolidated Share Market Tips Past Result for Jackpot calls can be seen at the given links.
Date | Stock Name | Buy/Sell | Rec Rate | Target 1 | Target 2 | Stop Loss | Remarks |
01 Sep 10 | Ranbaxy | Buy | 491.1 | 496 | 500 | 489 | Stock Achieved all Targets and Hit a High of 500. |
02 Sep 10 | Ranbaxy | Buy | 501.5 | 507 | 510.8 | 498.5 | Stock Achieved all Targets and Hit a High of 511 . |
03 Sep 10 | Amar Raja Battery | Buy | 197.5 | 199.9 | 202 | 195 | Stock Achieved all Targets and Hit a High of 203. |
06 Sep 10 | Tata Chem | Buy | 412 | 419.8 | 424 | 409 | Stock Achieved all Targets and Hit a High of 424.65 . |
08 Sep 10 | Bhushan steel | Buy | 378.2 | 382 | 385.8 | 373.6 | Stock Achieved all Targets and Hit a high of 386.4. Note: Stock underwent Split. |
09 Sep 10 | Dewan Housing | Buy | 280.8 | 285 | 289.7 | 278 | Stock Achieved all Targets and Hit a high of 294.7 |
13 Sep 10 | Welspun Corp | Buy | 257 | 259.8 | 263 | 254.8 | Stock Achieved all Targets and Hit a high of 265. |
15 Sep 10 | Opto Circuit | Buy | 312 | 316 | 319 | 308 | Stock Achieved Tgt 1 only and thus subscription auto extended for one more day . |
16 Sep 10 | Hind Petro | Buy | 544 | 549.9 | 554.8 | 549.8 | Stock Achieved all Targets and Hit a high of . |
17 Sep 10 | Educomp | Buy | 585.5 | 594 | 599.9 | 581 | Stock Achieved all Targets and Hit a high of 603.4 |
20 Sep 10 | Indian hotel | Buy | 105 | 106.5 | 109 | 103.7 | Stock Achieved Tgt 1 only and thus subscription auto extended for one more day . |
21 Sep 10 | Educomp | Buy | 605 | 613 | 619 | 598 | Stock Achieved all Targets and Hit a high of 620 |
29 Sep 10 | Mannapuram finance | Buy | 143 | 146 | 147.8 | 141.8 | Stock Achieved all Targets and Hit a high of 148.5 |
30 Sep 10 | ICICI bank | Buy | 1101 | 1111 | 1119 | 1094 | Stock Achieved all Targets and Hit a high of 1121 |
We always learn from our past mistakes and in this month we found that using a dedicated SMS provider can fail by the Govt order and we found that our dedicated SMS server was not functioning in month of Sep due to bulk SMS ban imposed by Govt to keep situation under control during Ayodhya verdict period. Thus we were not able to send tips during the period from 22 Sep 2010- 28 Sep 2010 and learning from this experience we have shifted to a special system which will not be affected by Govt SMS ban and thus info flow will be unhindered.