You can check detail about Jackpot Tips here and consolidated Share Market Tips Past Result for Jackpot calls can be seen at the given links.
Date | Stock Name | Buy/Sell | Rec Rate | Target 1 | Target 2 | Stop Loss | Remarks |
01 Sep 09 | Maruti | Buy | 1441.1 | 1478 | 1499 | 1429 | Stock Achieved all Targets and Hit a High of 1561. |
02 Sep 09 | Renuka Sugars | Buy | 204.1 | 208 | 212 | 200.75 | Stock Achieved all Targets and Hit a High of 214. |
03 Sep 09 | Reliance Capital | Buy | 893.1 | 904 | 916 | 884 | Tip not initiated as stock opened Gap Up & thus Subscription Period auto extended by a day. |
04 Sep 09 | Reliance | Buy | 1941.1 | 1969 | 1989 | 1929.9 | Stock Achieved all Targets and Hit a High of 1994. |
07 Sep 09 | Praj Industries | Buy | 104.5 | 106 | 107.45 | 103.45 | Stock Achieved all Targets and Hit a High of 107.9. |
08 Sep 09 | Unitech | Sell | 114.9 | 113.5 | 112 | 116.7 | Stock Achieved all Targets and Hit a low of 111.95. |
09 Sep 09 | Reliance | Buy | 2077.1 | 2099 | 2139 | 2059 | Stock Achieved all Targets and Hit a high of 2174.50 |
10 Sep 09 | Sterlite | Buy | 751.1 | 766 | 779 | 744 | Stock Achieved all Targets and Hit a high of 785 |
11 Sep 09 | Larsen and Toubro | Buy | 1603.1 | 1619 | 1639 | 1594 | Stock Achieved Target 1 only and achieved a high of 1630 and thus Subscription Period Auto Extended. |
14 Sep 09 | GMR Infra | Sell | 136.9 | 135.3 | 134 | 138.3 | Stock Achieved Target 1 only and achieved a low of 134.3 and thus Subscription Period Auto Extended. |
15 Sep 09 | Hindalco | Buy | 121.1 | 123 | 125.5 | 119.9 | Stock Achieved all Targets and Hit a high of 126. |
16 Sep 09 | HCL Tech | Buy | 316.1 | 320 | 324.8 | 313 | Stock Achieved all Targets and Hit a high of 325.5. |
17 Sep 09 | HCl Tech | Buy | 322.1 | 328 | 334 | 318 | Tip not initiated as stock opened Gap Up & thus subscription period auto extended by a day. Stock Opened at 329.95 |
18 Sep 09 | Bharat Forge | Buy | 255.1 | 259 | 265 | 252.5 | Stock Achieved all Targets and Hit a high of 294. |
22 Sep 09 | Sun TV | Buy | 309.5 | 315 | 319 | 305.9 | Stock Achieved all Targets and Hit a high of 320. |
23 Sep 09 | HDFC Bank | Buy | 1551.1 | 1570 | 1590 | 1529 | Stock Achieved all Targets and Hit a high of 1598.8. |
24 Sep 09 | ICICI Bank | Buy | 846.1 | 869 | 889 | 829.9 | Stock Achieved all Targets and Hit a high of 927.6. |
25 Sep 09 | Ranbaxy | Buy | 394.1 | 399 | 405 | 389 | Wait for first 5 minutes for price to settle down. Stock Achieved all Targets and Hit a high of 414.5. |
29 Sep 09 | GTL Infra | Buy | 41.75 | 42.75 | 43.3 | 41.25 | Stock Achieved all Targets and Hit a high of 41.35. |
30 Sep 09 | JP Associates | Buy | 235.5 | 237.5 | 239.8 | 233 | Stock Achieved all Targets and Hit a high of 240. |
Note: It is a psychological barrier that one feels afraid to trade high priced stock; however always remember that price of a stock do not make a difference in trading as for a given sum one will get more shares for a low priced stock and will get less shares for a high priced stock for the same sum of money. However a High Priced stock will have more movement i.e. Daily Average True Range (ATR) and a Low Priced stock will have lesser movement during the day i.e small ATR. Thus trading in high priced stock or a low priced stock is immaterial and as a trader to graduate to higher level of trading; one must overcome this fear which is just psychological in nature.
Happy Trading and Making Continous Money.