Check Out Jackpot Tip Results here and get complete details for this Sure Shot Tip here.
Check Commodity Intraday Tips results here by clicking the link
Scroll down for Day Trading Tips Result and Click on the given link for day trading tips information. Please note that day trading tips are separate from Jackpot stock tip which happens to be our best intraday tip.
You can check out our all Indian Stock Market Money Making Plans Here.
Estimate –If some one earns 200% per month than result will be this
Month | Invest | Profit in Month | Net Capital |
1st Month | 10000 | 20000 | 30000 |
2nd Month | 30000 | 60000 | 90000 |
3rd Month | 90000 | 180000 | 270000 |
We can definitely help you to multiply your wealth by virtue of our Share Tips as your money will be multiplying at a compounded rate and past performance is to be seen to believe.
Past Performance for the Month of July 2020
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 62 | 04 | 5 | 61 | 91.8% |
Future Tips | 45 | 02 | 4 | 41 | 91.4% |
HNI Plan | 4 | - | - | 4 | 100%. You can see July 20 HNI tips past performance here. |
Delivery Trading Plan | 8 | - | - | 8 (one call in progress inching toward the tgts) | 100 % Stock Investment Tips July 2020 |
Bank Nifty Option Tips | will be updated | - | will be updated | will be updated | Total Points 3010 Gained during the month. Click for Past Performance July 2020 Bank Nifty Option Tip here |
Past Performance for the Month of June 2020
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 55 | 11 | 8 | 58 | 87.8% |
Future Tips | 40 | 07 | 6 | 41 | 87.2% |
HNI Plan | 4 | - | - | 4 | 100%. You can see June 20 HNI tips past performance here. |
Delivery Trading Plan | 7 | - | - | 5 (two calls in progress inching toward the tgts) | 100 % Stock Investment Tips June 2020 (two calls in progress inching toward the tgts) |
Bank Nifty Option Tips | 22 | - | 2 | 18 (Four days calls were closed due to market choppiness) | 90.9% Total Points Gained (4653). Click for Past Performance June 2020 Bank Nifty Option Tip here |
Past Performance for the Month of May 2020
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 48 | 22 | 10 | 60 | 85.7% |
Future Tips | 23 | 18 | 5 | 36 | 87.8% |
HNI Plan | 4 | - | - | 4 | 100%. You can see May 20 HNI tips past performance here. |
Delivery Trading Plan | 7 | - | - | 4 + 3 calls inching toward second tgt | 100% Stock Investment Tips May 2020 ( (three calls in progress inching toward the tgts) |
Bank Nifty Option Tips | 50 | - | 7 | 47 | 86% Total Points Gained (4163). Click for Past Performance Bank Nifty Option Tip here |
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 24 | 60 | 8 | 76 | 90.47% |
Future Tips | 7 | 21 | 3 | 25 | 89.2% |
HNI Plan | 2 | 2 | - | 4 | 100%. You can see Apr 20 HNI tips past performance here. |
Delivery Trading Plan | 7 | - | - | 7 | 100% Stock Investment Tips Apr 2020 (One call in progress) |
Bank Nifty Option Tips | 55 | - | 8 | 47 | 85.45% Total Points Gained (5112). Click for Past Performance Bank Nifty Option Tip here |
Past Performance for the Month of Mar 2020
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 50 | 28 | 6 | 72 | 92.3% |
Future Tips | 36 | 14 | 4 | 46 | 92% |
HNI Plan | 3 | 1 | - | 4 | 100%. You can see HNI tips past performance Mar 2020 here. |
Delivery Trading Plan | 7 | - | - | 7 | 100% |
Nifty tips | 13 | 7 | 2 | 18 | 90% |
Bank Nifty Option Tips | 52 | - | 4 | 48 | 92.3% Bank Nifty Points Gained (4573) |
Past Performance for the Month of Feb 2020
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 30 | 10 | 5 | 35 | 87.5% |
Future Tips | 16 | 12 | 3 | 25 | 89.2% |
HNI Plan | 1 | 3 | - | 4 | 100%. You can see You can see HNI tips past performance Feb 2020 |
Delivery Trading Plan | 8 | - | 1 | 7 | 87.5% |
Nifty Tips | 14 | 18 | 4 | 28 | 87.5% |
Bank Nifty Option Tips | 27 | - | 2 | 25 | 92.5% Bank Nifty Points Gained (3836) |
Past Performance for the Month of Jan 2020
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 25 | 18 | 5 | 38 | 88.37% |
Future Tips | 28 | 9 | 4 | 33 | 89.1% |
HNI Plan | 4 | - | - | 4 | 100%. You can see HNI stock tips names for the month here. |
Delivery Trading Plan | 10 | - | 2 | 8 | 80% |
Nifty Tips | 17 | 10 | 2 | 25 | 92.5% |
Bank Nifty Option Tips | 32 | - | 3 | 29 | 90.6% Bank Nifty Option Points Gained (3265) |
Past Performance for the Month of Dec 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 36 | 26 | 6 | 56 | 90.32% |
Future Tips | 14 | 8 | 1 | 21 | 95.45% |
HNI Plan | 2 | 1 | - | 3 | 100% |
Delivery Trading Plan | 5 | - | - | 5 | 100% Less buy calls given in the month as market was trending downwards. |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 8 | 5 | 1 | 12 | 92.3% Nifty Points Gained (567) |
Past Performance for the Month of Nov 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 5 | 28 | 3 | 30 | 90.9% |
Future Tips | 4 | 19 | 2 | 41 | 91.3% |
HNI Plan | - | 4 | - | 4 | 100% |
Delivery Trading Plan | 8 | - | - | 7 | 87.5% See Short term stock tips Names here for the month |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 3 | 13 | 1 | 15 | 93.75% Nifty Points Gained (693) |
Past Performance for the Month of Oct 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 20 | 22 | 4 | 42 | 90.5% |
Future Tips | 16 | 25 | 3 | 41 | 92.7% |
HNI Plan | 1 | 3 | - | 4 | 100% |
Swing/Delivery Trading Plan | 6 | - | - | 6 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 05 | 10 | 1 | 14 | 93.3% Nifty Points Gained (615) |
Past Performance for the Month of Sep 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 34 | 15 | 3 | 46 | 93.8% |
Future Tips | 25 | 10 | 3 | 32 | 91.4% |
HNI Plan | 2 | 2 | - | 4 | 100% |
Swing/Delivery Trading Plan | 8 | - | - | 8 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 06 | 08 | 1 | 11 | 92.8% Nifty Points Gained (589) |
Past Performance for the Month of Aug 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 39 | 13 | 4 | 48 | 92.3% |
Future Tips | 28 | 8 | 3 | 30 | 91.6% |
HNI Plan | 4 | 1 | - | 4 | 100% |
Swing/Delivery Trading Plan | 7 | - | - | 7 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 6 | 7 | 1 | 12 | 92.3% Nifty Points Gained (578) |
Past Performance for the Month of July 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 25 | 22 | 4 | 43 | 91.5% |
Future Tips | 29 | 19 | 3 | 45 | 93.8% |
HNI Plan | 3 | 1 | - | 4 | 100% |
Swing/Delivery Trading Plan | 12 | - | 1 | 6 | 92% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 5 | 7 | - | 12 | 100% Nifty Points Gained (580) |
Past Performance for the Month of June 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 40 | 25 | 4 | 48 | 93.8% |
Future Tips | 38 | 22 | 5 | 55 | 92% |
HNI Plan | 3 | 1 | - | 4 | 100% |
Swing/Delivery Trading Plan | 8 | - | - | 8 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 7 | 5 | 1 | 11 | 91.6% Nifty Points Gained (595) |
Past Performance for the Month of May 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 35 | 12 | 4 | 43 | 91.4% |
Future Tips | 24 | 12 | 3 | 33 | 91.6% |
HNI Plan | 1 | 2 | - | 3 | 100% |
Swing/Delivery Trading Plan | 6 | - | - | 6 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 6 | 6 | 1 | 11 | 91.6% Nifty Points Gained (580) |
Past Performance for the Month of Apr 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 42 | 11 | 5 | 48 | 91% |
Future Tips | 24 | 14 | 3 | 35 | 92% |
HNI Plan | 2 | 1 | - | 3 | 100% |
Swing/Delivery Trading Plan | 6 | - | - | 6 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 5 | 8 | 1 | 12 | 92% Nifty Points Gained (654) |
Past Performance for the Month of Mar 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 44 | 5 | 4 | 45 | 92% |
Future Tips | 30 | 6 | 3 | 32 | 91.7% |
HNI Plan | 4 | - | - | 4 | 100% |
Swing/Delivery Trading Plan | 11 | - | 1 | 10 | 91% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 6 | 7 | 1 | 12 | 92.3% Nifty Points Gained (590) |
Past Performance for the Month of Feb 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 32 | 12 | 3 | 35 | 93.2% |
Future Tips | 27 | 8 | 3 | 32 | 91.4% |
HNI Plan | 3 | - | - | 3 | 100% |
Swing/Delivery Trading Plan | 9 | - | - | 9 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 6 | 4 | 1 | 10 | 90% Nifty Points Gained (632) |
Past Performance for the Month of Jan 2019
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 50 | 16 | 6 | 60 | 90.9% |
Future Tips | 52 | 12 | 5 | 59 | 92.1% |
HNI Plan | 4 | - | - | 4 | 100% |
Swing/Delivery Trading Plan | 8 | - | - | 8 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 7 | 5 | 1 | 11 | 91.7% Nifty Points Gained (673) |
Past Performance for the Month of Dec 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 57 | 9 | 5 | 61 | 92.4% |
Future Tips | 49 | 9 | 4 | 54 | 93.1% |
HNI Plan | 3 | 1 | - | 4 | 100% |
Swing/Delivery Trading Plan | 11 | - | - | 10 | 90.9% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 9 | 4 | 1 | 12 | 92.3% Nifty Points Gained (689) |
Past Performance for the Month of Nov 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 34 | 6 | 3 | 37 | 92.5% |
Future Tips | 29 | 4 | 3 | 30 | 90.9% |
HNI Plan | 3 | - | - | 3 | 100% |
Swing/Delivery Trading Plan | 8 | - | - | 8 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 8 | 2 | 1 | 9 | 90% Nifty Points Gained (585) |
Past Performance for the Month of Oct 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 56 | 5 | 5 | 56 | 91.8% |
Future Tips | 49 | 2 | 4 | 47 | 92.1% |
HNI Plan | 5 | - | - | 5 | 100% |
Swing/Delivery Trading Plan | 13 | - | 1 | 12 | 93% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 9 | 1 | - | 10 | 100% Nifty Points Gained (789) |
Past Performance for the Month of Sep 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 49 | 4 | 4 | 49 | 92.4% |
Future Tips | 35 | - | 3 | 32 | 91.5% |
HNI Plan | 4 | - | - | 4 | 100% |
Swing/Delivery Trading Plan | 7 | - | - | 7 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 11 | 1 | 1 | 11 | 91.6% Nifty Points Gained (539) |
Past Performance for the Month of Aug 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 49 | - | 3 | 46 | 93.8% |
Future Tips | 32 | - | 2 | 30 | 93.75% |
HNI Plan | 5 | - | - | 5 | 100% |
Swing/Delivery Trading Plan | 11 | - | 1 | 10 | 91% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 7 | 2 | 1 | 8 | 88.8% Nifty Points Gained (456) |
Past Performance for the Month of Jul 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 51 | 9 | 5 | 55 | 91.6% |
Future Tips | 35 | 6 | 3 | 38 | 92.7% |
HNI Plan | 4 | - | - | 4 | 100% |
Swing/Delivery Trading Plan | 9 | - | - | 9 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 9 | 1 | 1 | 9 | 90% Nifty Points Gained (545) |
Past Performance for the Month of Jun 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 45 | 7 | 5 | 40 | 90.3% |
Future Tips | 28 | 5 | 2 | 31 | 94% |
HNI Plan | 6 | - | - | 6 | 100% |
Swing/Delivery Trading Plan | 12 | - | 1 | 11 | 91.7% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 8 | 2 | - | 10 | 100% Nifty Points Gained (793) |
Past Performance for the Month of May 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 66 | - | 4 | 62 | 93.9% |
Future Tips | 43 | - | 3 | 40 | 93.02% |
HNI Plan | 4 | - | - | 4 | 100% |
Swing/Delivery Trading Plan | 10 | - | - | 10 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 11 | - | 1 | 10 | 93.3% Nifty Points Gained (717) |
Past Performance for the Month of Apr 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 44 | - | 3 | 41 | 93.1% |
Future Tips | 35 | - | 3 | 32 | 91.5% |
HNI Plan | 4 | - | - | 4 | 100% |
Swing/Delivery Trading Plan | 9 | - | - | 9 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 10 | - | 1 | 9 | 90% Nifty Points Gained (659) |
Past Performance for the Month of Mar 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 49 | - | 3 | 46 | 93.8% |
Future Tips | 32 | - | 2 | 30 | 93.75% |
HNI Plan | 5 | - | - | 5 | 100% |
Swing/Delivery Trading Plan | 8 | - | 1 | 7 | 88% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 12 | 1 | 1 | 11 | 92.3% Nifty Points Gained (586) |
Past Performance for the Month of Feb 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 66 | - | 6 | 60 | 90.9% |
Future Tips | 29 | 1 | 3 | 27 | 90% |
HNI Plan | 5 | - | - | 5 | 100% |
Swing/Delivery Trading Plan | - | - | - | - | No delivery call provided as market was at record high. Being on sideline is also a strategy. |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 14 | - | 1 | 13 | 92.8% Nifty Points Gained (593) |
Past Performance for the Month of Jan 2018
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 42 | 1 | 3 | 40 | 93% |
Future Tips | 32 | - | 3 | 29 | 90.6% |
HNI Plan | 4 | - | - | 4 | 100% |
Swing/Delivery Trading Plan | 10 | - | 1 | 90% | |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 10 | 1 | 1 | 10 | 90.9% Nifty Points Gained (535) |
Past Performance for the Month of Dec 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 50 | 8 | 5 | 53 | 91.37% |
Future Tips | 25 | 12 | 3 | 34 | 91.89% |
HNI Plan | 4 | 1 | - | 5 | 100% |
Swing/Delivery Trading Plan | 7 | - | - | 7 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 12 | 1 | 1 | 12 | 92.3% Nifty Points Gained (586) |
Past Performance for the Month of Nov 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 39 | 7 | 4 | 42 | 91.3% |
Future Tips | 25 | 9 | 3 | 31 | 92% |
HNI Plan | 3 | 2 | - | 5 | 100% |
Swing/Delivery Trading Plan | 7 | - | - | 7 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 6 | 8 | 1 | 13 | 92.8% Nifty Points Gained (593) |
Past Performance for the Month of Oct 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 32 | 6 | 2 | 36 | 94.4% |
Future Tips | 28 | 12 | 1 | 29 | 96.6% |
HNI Plan | 3 | 1 | - | 3 | 100% |
Swing/Delivery Trading Plan | 12 | - | 1 | 11 | 91.6% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 12 | 3 | 1 | 14 | 93.3% Nifty Points Gained (684) |
Past Performance for the Month of Sep 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 15 | 18 | 2 | 31 | 94% |
Future Tips | 11 | 14 | 2 | 23 | 92% |
HNI Plan | 2 | 2 | - | 4 | 100% |
Swing/Delivery Trading Plan | 6 | - | - | 6 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 7 | 9 | 1 | 15 | 93.7% Nifty Points Gained (619) |
Past Performance for the Month of Aug 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 18 | 23 | 3 | 38 | 92% |
Future Tips | 13 | 18 | 3 | 28 | 90% |
HNI Plan | 3 | - | - | 3 | 100% |
Swing/Delivery Trading Plan | 6 | - | - | 6 | 100% |
Trading Signals | Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 5 | 9 | 1 | 13 | 92.8% Nifty Points Gained (662) |
Past Performance for the Month of Jul 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 18 | 14 | 3 | 36 | 90.6% |
Future Tips | 17 | 13 | 2 | 30 | 93.3% |
HNI Plan | 2 | 1 | - | 3 | 100% |
Swing/Delivery Trading Plan | 7 | - | - | 7 | 100% |
Trading Signals |
Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 8 | 5 | 1 | 12 | 92.3%
Nifty Points Gained (574) |
Past Performance for the Month of Jun 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 26 | 8 | 4 | 30 | 88.2% |
Future Tips | 18 | 10 | 3 | 25 | 89.2% |
HNI Plan | 2 | 2 | - | 4 | 100% |
Swing/Delivery Trading Plan | 11 | - | 1 | 10 | 90.9% |
Trading Signals |
Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 7 | 8 | 2 | 10 | 86.6%
Nifty Points Gained (475) |
Past Performance for the Month of May 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 49 | 13 | 4 | 58 | 93.5% |
Future Tips | 35 | 3 | 3 | 38 | 92% |
HNI Plan | 4 | - | - | 4 | 100% |
Swing/Delivery Trading Plan | 8 | - | - | 8 | 100% |
Trading Signals |
Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 6 | 5 | 1 | 10 | 90.9%
Nifty Points Gained (599) |
Past Performance for the Month of Apr 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 32 | 6 | 2 | 36 | 95% |
Future Tips | 29 | 3 | 2 | 30 | 94% |
HNI Plan | 3 | - | - | 3 | 100% |
Swing/Delivery Trading Plan | 9 | - | - | 9 | 100% |
Trading Signals |
Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 11 | - | 1 | 10 | 91%
Nifty Points Gained (734) |
Past Performance for the Month of Mar 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 33 | 12 | 4 | 41 | 91% |
Future Tips | 16 | 14 | 3 | 27 | 90% |
HNI Plan | 4 | - | - | 4 | 100% |
Swing/Delivery Trading Plan | 7 | - | - | 7 | 100% |
Trading Signals |
Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 4 | 7 | - | 10 | 91%
Nifty Points Gained (689) |
Past Performance for the Month of Feb 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 39 | 16 | 4 | 51 | 92.7% |
Future Tips | 24 | 13 | 3 | 34 | 91.8% |
HNI Plan | 5 | - | - | 5 | 100% |
Swing/Delivery Trading Plan | 11 | - | 1 | 10 | 90.9% |
Trading Signals |
Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 14 | 1 | 1 | 14 | 93.3%
Nifty Points Gained (617) |
Past Performance for the Month of Jan 2017
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 49 | 13 | 4 | 58 | 93.5% |
Future Tips | 35 | 9 | 4 | 40 | 90.9% |
HNI Plan | 6 | - | - | 6 | 100% |
Swing/Delivery Trading Plan | 8 | - | - | 8 | 100% |
Trading Signals |
Nifty Buy Calls | Nifty Sell Calls | Nifty Calls Hit Stop Loss | Nifty Calls Hit all Targets | Nifty Points Gained with Success Rate |
Automated Nifty Trading Software | 10 | 3 | 2 | 11 | 84.6%
Nifty Points Gained (487) |
Past Performance for the Month of Dec 2016
Type of Plan | Buy Calls | Sell Calls | Calls Hit Stop Loss | Calls Hit All Target | Success Rate |
Day Trading Monthly Plan | 61 | 14 | 6 | 69 | 92% |
