Sno | Shareholder name | Shares Qty | Shares as % of Total No. of Shares |
1 | Aberdeen Asset Managers Ltd A/C Aberdeeninternational India Opportunities Fund ( Mauritius ) Ltd | 23,800,000 | 3.53 |
2 | Fidelity Management & Research Company A/C Fidelity Investment Trust - Fidelity Diversified International-Fund | 23,000,000 | 3.42 |
3 | ICICI Prudential Life Insurance Company Ltd | 16,621,682 | 2.47 |
4 | Lazard Asset Management LLC A/c Lazard Emerging Markets Portfolio | 14,490,567 | 2.15 |
5 | Aberdeen Asset Managers Ltd A/C Aberdeen Global Asia Pacific Fund | 10,680,500 | 1.59 |
6 | Life Insurance Corportion of India | 9,959,281 | 1.48 |
7 | Citigroup Global Markets Mauritius Pvt | 8,203,186 | 1.22 |
8 | JP Morgan Asset Management Europe SARL A/c Flagship Indian Investment Co Maurities Ltd | 8,179,448 | 1.21 |
9 | LIC of India Money Plus | 7,941,345 | 1.18 |
10 | Swiss Finance Corporation Mauritius Ltd | 7,515,806 | 1.12 |
11 | Government of Singapore | 7,128,885 | 1.06 |
12 | Morgan Stanley Mauritius Company Ltd | 7,096,342 | 1.05 |
Total | 144,617,042 | 21.47 |
I am surprised that our top notch managements like LIC also kept sitting on its shares despite the Satyam-Maytas Infra fiaso and thus one can only say that these people were hoping against hop that the share prices of Satyam will rise despite the problem which was a tip of the iceberg and same opened pandora of problems. I doubt if these people namely Satyam Computers chairman Ramalinga Raju and MD Rama Raju will be available as they will fled overseas. Nonetheless reports abound that MD Rama Raju is either in Dubai or in Texas. One can read further about the Overseas Funds: Sale of Satyam shares and Satyam Fraud Letter by Ramalinga Raju here to make an informed decision.